Liper LED reflektor ulični, stubni 50W 6400k LPSTL-50C01
Kupovina na rate
Hipotekarna Banka
rate | mjesečno | ukupno |
---|---|---|
3 | 15.00€ | 45.00€ |
6 | 7.50€ | 45.00€ |
9 | 5.00€ | 45.00€ |
12 | 3.75€ | 45.00€ |
Specifikacije
TECHNICAL DATA
Electrical Data
Nominal Wattage | 50W/60W/80W/90W/100W/120W/150W/200W |
Nominal Voltage | 85-285VAC |
Mains Frequency | 50/60 Hz |
Power Factor | > 0.99 |
Protection Class | I |
Photometric Data
Lumen Efficiency | >120Lm/W |
Color Temperature | 3000K/4000K/5000K/6500K/8000K |
Color Rendering Index Ra | > 80 |
Standard Deviation of Color Matching | < 5 sdcm |
Beam angle | 80/90 |
Materials & Colors
Product Color | Gray |
Housing Color | Gray |
Body Material | Aluminum |
Cover Material | Polycarbonate (PC) |
Specification
Ambient Temperature Range | -30---+50°C |
Temperature Range at Storage | -40---+70°C |
Type of Protection | IP66 |
Protection Class IK (shock resistance) | IK10 |
Dimmable | No |
Mounting Type | Side entry |
Mounting Location | Pole |
Application Environment | Outdoor |
LED Module Replaceable | Not replaceable |
Humidity | 95% |
Arm Size | 50/60MM |
Lifespan
Lifespan L70/B50 at 25°C | 100,000 h |
Number of Switching Cycles | 100,000 |