Longse snimač XVR3008C1N Eco H265/264 5M-N 8ch
Kupovina na rate
USKORO!
rate | mjesečno | ukupno |
---|---|---|
3 | 32.67€ | 98.00€ |
6 | 18.35€ | 110.11€ |
12 | 9.28€ | 111.36€ |
24 | 4.69€ | 112.64€ |
Specifikacije
System | |
Main Processor | MC6630 |
Operating System | Embedded LINUX |
Video | |
Input | Analog: 8*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI/CVI: 1080P/720P@30fps; Analog: 960H) Analog+Network: 2*Analog(5MP)+7*network(MAX 5MP),4*Analog(5MP)+5*network(MAX 5MP),6*Analog(5MP)+3*network(MAX 5MP) Network: 16*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) |
Input | 8CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HD,1 VGA |
Audio | |
Input | 1 ChannelRCA,support AOC |
Two-way Audio | NO |
Output | 1 Channel RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 8 Channel(max 16 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function | |
Human Detection | YES |
PTZ | |
Interface | NO |
Protocol | Coaxial Control |
Baud Rate | NO |
Address | NO |
Display | |
VGA | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 |
HD Output | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 |
Display Split | 1/4/8/9/16 |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711U/G.711A |
Resolution | 5MP_Lite(1280×1952),4MP_Lite(1280×1440),1080N(960×1080),720P(1280×720),960H(960×480) |
Video Quality | Lowest/Low/Ordinary/Good/Better/Best |
Record Rate | Analog: PAL: 5MP_Lite(1296×1944 8*6fps),4MP_Lite(1280×1440 8*8fps),1080N(960x1080 8*15fps),720P(1280×720 8*15fps), 960H(960x480 8*25fps) NTSC:5MP_Lite(1296×1944 8*6fps),4MP_Lite(1280×1440 8*8fps),1080N(960x1080 8*15fps),720P(1280×720 8*15fps), 960H(960x480 8*30fps) Pure IP(H.265): PAL: 5MP@8×25fps,4MP@12x25fps,3MP@12×25fps,1080P@16×25fps,960P@16×25fps,720P@16×25fps,D1@16×25fps NTSC: 5MP@8×30fps,4MP@12×30fps,3MP@12×30fps,1080P@16×30fps, 960P@16×30fps, 720P@16×30fps, D1@16×30fps |
Record Mode | ManualTimerMotion DetectionIntelligent |
Playback & Backup | |
Decode Capability | 2*1080P@30fps |
Sync Playback | Pure Analog: 4CH 5MP Lite @6fps,4CH 4MP Lite @8fps,4CH 1080P Lite@15fps,4CH 720P@15fps Mixture mode: 1CH 5MP@30fps,4CH 5M_Lite @6fps,4CH 1080P_Lite@15fps Pure Network: 1CH 5MP @30fps,1CH 4MP @30fps,2CH 1080P@30fps,4CH 720P@30fps |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Human Detection,Tag |
Playback Functions | Play; Pause; Stop; Fast play; Slow Play;Rewind; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Backup Selection; Digital Zoom |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP |
Network | |
Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface |
Network Functions | TCP/IP,HTTP,HTTPS,SMTP,DHCP,FTP,DDNS,RTP,RTSP,RTCP,NTP,UPnP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN,DYNAMIC_PLANET,EASY_PLANET |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
Extra Stream | CIF/D1(1-30fps) |
Smart Phone | iPhone, Android |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) |
General | |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/1.5A ≤ 7W (without HDD) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260* 23*43(mm) |
Weight | 0.86Kg (Without HDD) |